1.High-quality cast iron is used and heat treated to ensure that the mechanical structure is not deformed.
2. Use ball screws, and linear guides.Ensure mechanical accuracy.
3.Use a non-resistive high-frequency power supply.The cutting efficiency is fast and the energy consumption is low.
4.Adopt the mainstream AUTOCUT system on the market.Comes with a parameter database.Only the material height
needs to be set, and the system automatically matches the high-quality parameters.Reduce the requirements of operators.
5.The constant tension tensioning device ensures that the molybdenum wire is always in a tensioned state.Improve
cutting efficiency and stability.
6.The gem molybdenum wire guide ensures the jitter of the molybdenum wire, improves the accuracy and surface
roughness.
Item | Unit | DK7725 | DK7735 | DK7745 | DK7745F | DK7750 | DK7750F | DK7763 | DK7780 |
Worktable size | mm | 580*400 | 710*470 | 810*570 | 950*570 | 1000*650 | 1150*650 | 1150*750 | 1350*950 |
CNC axis travel(X×Y) | mm | 320*250 | 450*350 | 550*450 | 650*450 | 630*500 | 800*500 | 800*630 | 1000*800 |
U/V travel | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. cutting workpiece thickness | mm | 250 | 400 | 400 | 450 | 500 | 500 | 600 | 800 |
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 250 | 400 | 400 | 500 | 700 | 700 | 1200 | 1800 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) | ≤0.01 (φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) | Ra≤1.5-2.0 (multiple cutting) |
Cutting efficiency | mm2/hr | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 |
Power consumption | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | ≤2Kw AC 3-phase 415/380V2-phase 220V | |
Machine dimension | mm | 1420*1100*1200 | 1550*1200*1700 | 1800*1480*1700 | 1800*1620*1700 | 2100*1760*1900 | 2100*1900*1900 | 2250*2250*1950 | 2900*2800*2300 |
Machine weight | kg | ≈900 | ≈1200 | ≈1400 | ≈1400 | ≈1700 | ≈1700 | ≈1900 | ≈3500 |
Motor Controller | Stepper motor | Stepper motor | Stepper motor | Stepper motor | Stepper motor | Stepper motor | Stepper motor | Stepper motor | |
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | |
X/Y axis type | manual | manual | manual | manual | manual | manual | manual | manual | |
Controlled axis | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | |
Control system | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | |
Tanker | L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | √ | √ | √ | √ | √ | √ | |
Table waterproof cover | √ | √ | √ | √ | √ | √ | √ | √ | |
DRO | √ | √ | √ | √ | √ | √ | √ | √ |
Question: Are you a manufacturer or a distributor?
Answer: We are manufacturers. Welcome to visit our factory.
Question: How to choose the machine I want?
Answer: First of all, please match the worktable stroke and cutting thickness according to the size of the workpiece to find the appropriate model. Secondly please check whether the accuracy and roughness meet your requirements.
Question: The voltage in our country is three-phase 220V (or single-phase 220V, or other voltages), and the voltage of the machine is three-phase 380V. Can you change the voltage?
Answer: Yes. Please tell me the voltage you need and we will change it.
Question: If I purchase your machine, how can I obtain technical support?
Answer: We have detailed teaching videos. Even beginners can operate by watching the videos. Please search "Miyang Machine" on Facebook. Watch more videos!
Question: How is the after-sales service?
Answer: Damaged parts will be replaced free of charge during the warranty period. After the warranty period, they will be replaced at cost price. If you have any questions we will quickly provide you with solutions by shooting videos or other means.
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)